Follow @www_monx007_com | Follow - Monx007 |
SHIELD | TOP | ||||
ICE | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
ice shield | 0 | - | 100 | Melee:+0, Ranged:+0, Magic:+0, Fire:+5%, Water:-5%, Wind:+0%, Ice:-10%, Earth:+0%, Energy:+5%, Light:+5%, Darkness:+0% | Frostvale Town, Yulgar |
Pulverized Frostshard Shield | 5 | - | 200 | DESC [Excellent defense against light, ice and magic!] | Quest Frostvale 2008 |
Split Frostshard Shield | 30 | - | 1,000 | DESC [Excellent defense against light, ice and magic!] | Quest Frostvale 2008 |
Crystal Magic | 40 | - | 1,500 | Melee: +2, Ranged: +2, Magic: +6, Fire: +15, Water: 0, Wind: -8, Ice: -15, Earth: 0, Energy: +5, Light: 0, Darkness: 0 | Warlic |
Cracked Frostshard Shield | 55 | - | 4,000 | DESC [Excellent defense against light, ice and magic!] | Quest Frostvale 2008 |
Chipped Frostshard Shield Z | 55 | - | 3015 Tokens | DESC [Excellent defense against light, ice and magic!] | Quest Frostvale 2008 |
Frostshard Sliver Shield | 75 | - | 30,000 | DESC [Excellent defense against light, ice and magic!] | Quest Frostvale 2008 |
EARTH | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
wooden shield | 0 | - | 50 | Melee:+0, Ranged:+0, Magic:+0, Fire: +10%, Water: -5%, Wind: +5%, Ice: +0%, Earth: -10%, Energy: +0%, Light: +0%, Darkness: +0% | Yulgar |
Lodgepole Pinecone Shield | 15 | - | 450 | DESC [This symbol of holiday cheer will help you return safely from battle to continue the celebration!] | Quest Frostvale 2008 part 2 |
Elven Barrier | 20 | - | 500 | DEFENCES (Melee: +2, Ranged: +2, Magic: +2), DEFENSE MODIFIERS (Fire: 0%, Water: +5%, Wind: +10%, Ice: 0%, Earth: -10%, Energy: -5%, Light: 0%, Darkness: -5%), TRIGGER (Trigger: Monster Category Drakel, Damage: 110% Base and 120% Random) |
Quest Drakel Civil War (The Devourer Quest part 8) |
Shield of Rennd | 30 | - | 1,000 | Melee: +10, Ranged: +5, Magic: +0, Fire : +2, Water : -5, Wind : +2, Ice : -5, Earth : -10, Energy : -2, Light : -2, Darkness : -5 | Dracomancer Class, Rogue Class, Ninja Class, Knight Class |
Pinyon Pinecone Shield | 40 | - | 5,000 | DESC [This symbol of holiday cheer will help you return safely from battle to continue the celebration!] | Quest Frostvale 2008 part 2 |
Elven Barrier | 60 | - | 4,000 | DEFENCES (Melee: +4, Ranged: +4, Magic: +4), DEFENSE MODIFIERS (Fire: 0%, Water: +10%, Wind: +20%, Ice: 0%, Earth: -20%, Energy: -10%, Light: 0%, Darkness: 0%), TRIGGER (Trigger: Monster Category Drakel, Damage: 110% Base and 120% Random) |
Quest Drakel Civil War (The Devourer Quest part 8) |
Bristlecone Pinecone Shield | 60 | - | 18,000 | DESC [This symbol of holiday cheer will help you return safely from battle to continue the celebration!] | Quest Frostvale 2008 part 2 |
Red Pinecone Shield | 80 | - | 50,000 | DESC [This symbol of holiday cheer will help you return safely from battle to continue the celebration!] | Quest Frostvale 2008 part 2 |
FIRE | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
fire shield | 0 | - | 100 | Melee:+0, Ranged:+0, Magic:+0, Fire:-10%, Water:+5%, Wind:+0%, Ice:+5%, Earth:+0%, Energy:+0%, Light:+0%, Darkness:+0% | Yulgar |
Pumpkin Shield | 10 | - | 500 | Melee: 5, Ranged: 5, Magic: 5, DEFENSE MODIFIERS (Fire: -7 %, Water: -3 %, Wind: 0 %, Ice: 15 %, Earth: -5 %, Energy: 0 %, Light: -5 %, Darkness: -5 %) |
Quest Mogloween 5th Anniversary |
WATER | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
water shield | 0 | - | 100 | Melee:+0, Ranged:+0, Magic:+0, Fire:-5%, Water:-5%, Wind:+0%, Earth:+0%, Energy:+10%, Light:+0%, Darkness:+0% | Yulgar |
Seashell | 10 | - | 800 | Blocking Defense (Melee: +1, Ranged: +1, Magic: +5), Elemental Resistance (Fire: +5%, Water: -10%, Wind: 0%, Ice: -5%, Earth: 0%, Energy: +10%, Light: 0%, Darkness: 0%) |
Quest The Sea Fiend |
Seashell | 55 | - | 12,000 | Blocking Defense (Melee: +2, Ranged: +2, Magic: +8), Elemental Resistance (Fire: +10%, Water: -20%, Wind: 0%, Ice: -10%, Earth: 0%, Energy: +20%, Light: +5%, Darkness: -10%) |
Quest The Sea Fiend |
ENERGY | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
Energy shield | 0 | - | 100 | Melee: +0, Ranged: +0, Magic: +0, Fire: +0, Water: +5, Wind: +0, Ice: +5, Earth: +5, Energy: -10, Light: -5, Darkness: +0 | Sage Uldor at the inn |
Scrap Frankenshield | 10 | - | 500 | DESC [Holding this shield is a shocking experience...] | Quest Solve the mystery of the falling star (Part of the 6th Anniversary Mogloween 2008 Quest) |
Mishmash Frankenshield | 25 | - | 1,000 | DESC [Holding this shield is a shocking experience...] | Quest Solve the mystery of the falling star (Part of the 6th Anniversary Mogloween 2008 Quest) |
scalper shield | 30 | - | 500 | Melee: +4, Ranged: +4, Magic: +0, Fire: -5%, Water: +5%, Wind: -5%, Ice: +5%, Earth: +0%, Energy: -10%, Light:-5%, Darkness: +5% | Yulgar |
Drakel Power Shield | 35 | - | 300 | Melee: +5, Ranged: +5, Magic: +5, Energy: -10%, Fire, wind, ice, darkness: -5%, Water: +5% | Sage Uldor at the inn, Vince at Isle d'Oriens |
Patchwork Frankenshield | 50 | - | 4,000 | DESC [Holding this shield is a shocking experience...] | Quest Solve the mystery of the falling star (Part of the 6th Anniversary Mogloween 2008 Quest) |
Amalgamated Frankenshield | 70 | - | 15,000 | DESC [Holding this shield is a shocking experience...] | Quest Solve the mystery of the falling star (Part of the 6th Anniversary Mogloween 2008 Quest) |
LIGHT | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
sun shield | 0 | - | 100 | Melee:+0, Ranged:+0, Magic:+0, Fire:+0%, Water:-0%, Wind:+0%, Ice:+0%, Earth:+0%, Energy:+0%, Light:-10%, Darkness:+10% | Yulgar |
starblaze shield | 45 | - | 2,200 | Melee:+1, Ranged:+4, Magic:+3, Fire:-15%, Ice:+10%, Water:0%, Wind:-5%, Earth:0%, Energy:-10%, Light:-15%, Dark:+10% | Yulgar |
Pyrite Shield | 45 | - | 30,000 | Melee: 6, Ranged: 6, Magic: 9, Fire: -2, Water: -2, Wind: -3, Ice: -2, Earth: -3, Energy: -2, Light: -13, Darkness: -13 For Uber Set Capability, click HERE |
Quest Golden Set (Part of Alnaphar Quest) |
Seraph | 50 | - | 4,000 | COMBAT DEFENCE (Melee: -2, Ranged: +4, Magic: +8), ELEMENT MODIFIER (Fire: -0%, Water: -0%, Wind: -5%, Ice: -0%, Earth: +5%, Energy: -0%, Light: -15%, Darkness: +10%), TRIGGER (Trigger: Monster Category Undead, Effect: Player attacks deal 120% Base and Random damage. This does not apply to weapon specials, spells, pets, guests, etc) |
Quest Dense Red Fog - Tower Of Xypho (Part of Dragonclaw Island Quest) |
grand tower shield | 60 | - | 3,200 | Melee: -2, Ranged: +12, Magic: +2, Fire, Water, Wind, Earth, Light: -10% | Yulgar, Paladin , Quest Paladin Halenro |
Gilded Shield | 60 | - | 100,000 | Melee: 9, Ranged: 9, Magic: 12, Fire: -6, Water: -6, Wind: -7, Ice: -5, Earth: -7, Energy: -5, Light: -17, Darkness: -17 For Uber Set Capability, click HERE |
Quest Golden Set (Part of Alnaphar Quest) |
Golden Shield of Legacy | 75 | - | 300,000 | Melee: 12, Ranged: 12, Magic: 15, Fire: -10, Water: -10, Wind: -10, Ice: -10, Earth: -10, Energy: -10, Light: -20, Darkness: -20 For Uber Set Capability, click HERE |
Rare |
Golden Shield | 75 | - | 200,000 | COMBAT DEFENSE (Melee: 12, Ranged: 12, Magic: 15), ELEMENT MODIFIERS (Fire: -10%, Water: -10%, Wind: -10%, Ice: -10%, Earth: -10%, Energy: -10%, Light: -20%, Darkness: -20%) For Uber Set Capability, click HERE |
Quest Golden Set (Part of Alnaphar Quest) |
WIND | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
wind shield | 0 | - | 100 | Melee:+0, Ranged:+0, Magic:+0, Fire:+5%, Water:+0%, Wind:-10%, Ice:+0%, Earth:+0%, Energy:+5%, Light:+0%, Darkness:+0% | Yulgar |
Zephyr | 45 | - | 2,200 | Melee: +0, Ranged: +8, Magic: +8, Wind: -20%, Fire, light, darkness: -5%, Earth: +10% | Robina |
Ventus Reflector | 45 | - | 30,000 | DESC [The ultimate shield! Part of the Fujin uber set obtained by surviving the Bridge to the Sky!] | Quest Sky Bridge |
Anemos Reflector | 60 | - | 100,000 | DESC [The ultimate shield! Part of the Fujin uber set obtained by surviving the Bridge to the Sky!] | Quest Sky Bridge |
Vayu Shield | 75 | - | 200,000 | DESC [The ultimate shield! Part of the Fujin uber set obtained by surviving the Bridge to the Sky!] | Quest Sky Bridge |
Fujin Shield | 90 | - | 500,000 | DESC [The ultimate shield! Part of the Fujin uber set obtained by surviving the Bridge to the Sky!] | Quest Sky Bridge |
DARK | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
shield of darkness | 0 | - | 100 | Melee: +0, Ranged: +0, Magic: +0, Darkness: -10%, Light: +10% | Quest VampireSlayer Class, Yulgar |
Menacing Totem | 0 | - | 400 Tokens | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
Anxiety Totem | 20 | - | 1,650 | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
Dismaying Totem | 20 | - | 1,650 | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you! (Guardian Only)] | Quest Showdown With Terror |
nighthunter | 40 | - | 2,000 | Melee: +1, Ranged: +1, Magic: +1, Fire: +2, Water: -2, Wind: +2, Ice: +2, Earth: -2, Energy: +2, Light: +5, Darkness: -5, add +2 base damage and +4 random damage to attacks when fighting vampire, werewolves, zombies and some undead | Quest VampireSlayer Class |
Fearsome Totem | 40 | - | 1125 Tokens | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
Penumbral Bones | 45 | - | 30,000 | DEFENSES (Melee: +7, Ranged: +7, Magic: +7), DEFENSE MODIFIERS (Fire: +3%, Water: +3%, Wind: +3%, Ice: +3%, Earth: +3%, Energy: +3%, Light: +7%, Darkness: -3%), Special Ability (The elements of the first 2 attacks you get hit with after equipping this shield will decrease by 5%, so if its 2 dark hits dark will go to -13%, if its one dark and one fire its -2% Fire, -8% Dark) For Uber Set Capability, click HERE |
Quest Alnaphar, part of Penumbral Set |
night shield | 50 | - | 1,000 | Melee: +5, Ranged: +5, Magic: +5, +5 to Fire, Water, Ice, Energy, Earth, Wind and Light, -15 to Darkness | Quest VampireSlayer Class, Yulgar |
UmbralBones | 60 | - | 100,000 | DEFENSES (Melee: +10, Ranged: +10, Magic: +10), DEFENSE MODIFIERS (Fire: -0%, Water: -0%, Wind: -0%, Ice: -0%, Earth: -0%, Energy: -0%, Light: +2%, Darkness: -8%), Special Ability: The elements of the first 2 attacks you get hit with after equipping this shield will decrease by 5% (so if its 2 dark hits dark will go to -18%, if its one dark and one fire its -5% Fire, -13% Dark) For Uber Set Capability, click HERE |
Quest Alnaphar, part of Lesser Shadow Set |
Dread Totem | 70 | - | 16,500 | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you! (Guardian Only)] | Quest Showdown With Terror |
Shadow Bones | 75 | - | 200,000 | DEFENSES (Melee: +13, Ranged: +13, Magic: +13), DEFENSE MODIFIERS (Fire: -3%, Water: -3%, Wind: -3%, Ice: -3%, Earth: -3%, Energy: -3%, Light: -3%, Darkness: -13%), Special Ability: The elements of the first 2 attacks you get hit with after equipping this shield will decrease by 5% (so if its 2 dark hits dark will go to -23%, if its one dark and one fire its -8% Fire, -18% Dark) For Uber Set Capability, click HERE |
Quest Alnaphar, part of Greater Shadow Set |
Horrific Totem | 75 | - | 4335 Tokens | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
Despairing Totem | 87 | - | 5725 Tokens | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
Grim Totem | 102 | - | 140,000 | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you! (Guardian Only)] | Quest Showdown With Terror |
Terror Totem | 113 | - | 7450 Tokens | DESC [This magical talisman is enchanted to be especially gruesome to foes suffering from heightened Fear-- their limbs quiver with barely-suppressed panic when they attempt to strike you!] | Quest Showdown With Terror |
N | |||||
Item's Name | Level | Damage | Price | Item's Information | How To Get |
Frostval Wreath | 5 | - | 150 | Melee: +4, Ranged: +4, Magic: +4, Fire: -2, Water: -2, Wind: -6, Ice: -6, Earth: -6, Energy: -2, Light: -2, Darkness: -6 | Quest Frostvale 2005, Guardian Tower (Frostavle 2005 item) |
Hero's Heart | 5 | - | 200 | Melee: +7, Ranged: -2, Magic: +7, Fire: -5, Water: -5, Wind: 0, Ice: +4, Earth: -5, Energy: +4, Light: -5, Darkness: -5 |
Quest SnuggleFest 2006, 2007 |
Chaos/Unity Shield | 5 | - | 500 | COMBAT DEFENSE (Melee: +3, Ranged: +3, Magic: +3), ELEMENT DEFENSE (Fire: -3%, Water: -3%, Wind: -3%, Ice: -3%, Earth: -3%, Energy: -3%, Light: -3%, Darkness: -3%) |
Quest Clans In Chaos |
Protector Shield | 8 | - | 350 | COMBAT DEFENCE (Melee: +2, Ranged: +2, Magic: +2), ELEMENTAL DEFENCE (Fire: +10%, Water: +10%, Wind: +10%, Ice: +10%, Earth: -5%, Energy: -5%, Light: -5%, Darkness: -5%), EFFECT (Adds an additional block of defences to the Protector Armour) |
Quest The Protector |
Four-Leaf Clover | 10 | - | 300 | Melee: +0, Ranged: +0, Magic: +10, DEFENSE MODIFIERS: Fire: +5, Water: -10, Wind: +5, Ice: +5, Earth: -10, Energy: 0, Light: -10, Darkness: +5 | Quest Blarney War |
Eggshell | 10 | - | 200 | Melee: +5, Ranged: +5, Magic: +5, DEFENSE MODIFIERS (Fire: -5, Water: -5, Wind: -5, Ice: -5, Earth: -5, Energy: -5, Light: -5, Darkness: -2) | Yulgar Inn during Grenwog Festival |
Father Time | 10 | - | 500 | Melee: +2, Ranged: +4, Magic: +2, DEFENSE MODIFIERS (Fire: -2, Water: +4, Wind: -3, Ice: 0, Earth: -5, Energy: +3, Light: 0, Darkness: 0). EFFECT (During your turn, you can click the shield in order to heal yourself to your HP/MP values of the previous turn, except for MP spent casting spells the previous turn. MP used for class skills or lost due to MP draining monster attacks will be regained. There is also a 10% chance the shield will restore your HP/MP back to the point when you first equipped it or to the first turn of the battle (whichever occured last) Once this is used the Father Time special cannot be activated (and vice versa). This can only be done once per battle) |
Yulgar's Inn |
Clover Shield | 10 | - | 200 | DEFENSES (Melee: 0, Ranged: + 3, Magic: +3), DEFENSE MODIFIERS (Fire: 5%, Water: -3%, Wind: -3%, Ice: 0%, Earth: -3%, Energy: 0%, Light: -3%, Darkness: 5%) |
Quest Blarney War 2007, 2008 |
Metalcutter Shield | 10 | - | 300 | Good Fire, Earth, Range and Melee Defense. Can increase your damage when fighting enemies wearing or made of metal | Quest Raid on MetalFace Lair |
Shield of Corruption | 10 | - | 150 | Melee: 0, Ranged: 0, Magic: 0, DEFENSE MODIFIERS (Fire: -5%, Water: +4%, Wind: +4%, Ice: -4%, Earth: +4%, Energy: -2%, Light: +4%, Darkness: -5%), TRIGGER: Ice Based Enemies, Effect: When an Ice based monster hits you, it receives damage equal to 50% Base, 25% Random of it's own damage, multiplied by its own Fire resistance. The element of the attack done to you doesn't matter. |
Quest The Beginning of The End (Part 10 of Devourer Quest) |
Squire's Heart | 10 | - | 200 | Melee: +3, Ranged: -2, Magic: +3, ELEMENT MODIFIER (Fire: -4%, Water: -0%, Wind: -0%, Ice: +5%, Earth: -0%, Energy: -4%, Light: -4%, Darkness: +5%) |
Quest SnuggleFest 2008, 2009 |
Basic Frostval Giant's Shield | 10 | - | 500 | DESC [This shield was once used by a Frostval Giant to protect his greatest weakness- and enhance his greatest strengths!] | Quest Frostval 2009 part 2 |
Miniature Box o' PeanutZ | 11 | - | 660 Tokens | DESC [Bears enjoy roasted peanuts. These are so big that you can use them as a shield! And if you get hungry, you won't starve! (This shield is interchangeable with the Level 45 Miniature Box o' Peanuts)] | Quest Cysero... Return |
Beast's Persistence Z | 15 | - | 640 Tokens | DESC [This lesser relic shield cherishes and rewards commitment to protecting hearth and home. Instilled within this defensive banner is the nature of breath and body, bringing forth restoration] | Quest The Kindred Set |
Undead Terror | 16 | - | 2,000 | Melee: +3, Ranged:+3, Magic: +3, Fire:0%, Water: 0%, Wind: 0%, Ice: -5%, Earth: -5%, Energy: 0%, Light: +5%, Darkness: -5%, If againts ghouls, vampires, zombie or some undead, it will +2 base damage and +4 random damage | Guardian Tower |
NerfLord's Standard | 18 | - | 400 | Melee: 3, Ranged: 3, Magic: 3, DEFENSE MODIFIERS (Fire: -2, Water: -2, Wind: -2, Ice: -2, Earth: -2, Energy: -2, Light: -2, Darkness: -2), EFFECT (When a monster attacks you and misses, this shield will reduce the monster's current highest attribute by 2. If two or more attributes are tied for the highest, each will be reduced in sequence. This can happen to an opponent up to 15 times. If two or more Attributes are tied for the highest, whichever one is highest on the following list will be reduced: Charisma, Endurance, Luck, Intellect, Strength, Dexterity) |
Quest The NerfLord of Order |
Dragonslayer Shield | 20 | - | 500 | Melee: +2, Ranged: +2, Magic: +2, Fire: +1, Water: +1, Wind: +1, Ice: +1, Earth: +1, Energy: +1, Light: +1, Darkness: +1, A mediocre all-around shield. When encounter a dragon or drakel, it transform and does plus 3 base and plus 6 random damage | Quest DragonBane |
Aegis | 20 | - | 1,000 | Melee: +5, Ranged: +5, Magic: +5, DEFENSE MODIFIERS (Fire: -3, Water: -3, Wind: -3, Ice: -3, Earth: -3, Energy: -3, Light: -3, Darkness: -3) | Vince at Isle d'Oriens |
Paladin | 20 | - | 1,500 | Melee: +2, Ranged: +2, Magic: +4, DEFENSE MODIFIERS (Fire: -4, Water: +5, Wind: +5, Ice: -4, Earth: +5, Energy: +5, Light: -5, Darkness: -15) | Quest Paladin Class |
Kindheart Mirror | 20 | - | 1,500 | COMBAT DEFENCE (Melee: +3, Ranged: +3, Magic: +3), ELEMENT MODIFIER (Fire: -2%, Water: -2%, Wind: -2%, Ice: -2%, Earth: -2%, Energy: -2%, Light: -2%, Darkness: -2%), EFFECTS 1 (When you are hit, the shield adjusts the Damage you receive based on your Good/Evil Alignment. A is your Alignment, disregarding whether it is positive or negative. If your Alignment is positive, the attack deals {1 - (A/1.7 rounded off)/2 } * 100% Base, Random and Stat damage. If your Alignment is negative, the attack deals {1 + (A/1.7 rounded off)/2 } * 100% Base, Random and Stat damage. Rate: (A/3.4)% [rounded down[), EFFECTS 2 (When you are hit, the shield adjusts its Element Modifiers based on your Good/Evil Alignment. A is your Alignment, disregarding whether it is positive or negative. If your Alignment is positive, the shield gains -2% to the element by which you were just hit. If your Alignment is negative, the shield gains +2% to the element by which you were just hit. The shield can shift a maximum of two times. Rate: (A/0.17)% [rounded down]), DESC (This artifact aids only the pure of heart, and betrays those with evil intentions!) |
Quest The Final Battle (part of The Devourer Quest part 15) |
Glave shield | 25 | - | 600 | Melee: +7%, Ranged: +7%, Magic: +7%, Fire: 0%, Water: -7%, Wind: -7%, Ice: 0%, Earth: -7%, Energy: -7%, Light: 0%, Darkness: 0% | Yulgar |
Frogzard shield | 30 | - | 1,500 | Melee: +10, Ranged: +0, Magic: +0, Fire, water, wind, ice, earth, energy, light: -5%, Darkness: +10% | Yulgar |
shifter | 30 | - | 500 | Melee: +1, Ranged: +1, Magic: +5, Fire, water: -15%, Darkness: -5% | Yulgar |
Mogloo | 30 | - | 250 | Melee: +0, Ranged: +0, Magic: +5, Fire, Wind, Ice, Earth: -8% | Robina, Frostvale Town |
Protector Shield | 30 | - | 1,200 | COMBAT DEFENCE (Melee: +4, Ranged: +4, Magic: +4), ELEMENTAL DEFENCE (Fire: +10%, Water: +10%, Wind: +10%, Ice: +10%, Earth: -7%, Energy: -7%, Light: -7%, Darkness: -7%), EFFECT (Adds an additional block of defences to the Protector Armour) |
Quest The Protector |
Asgir Shield | 30 | - | 200 Tokens | DESC [The Asgir shield defends most effectively against fire, darkness and magic attacks. When you encounter enemies that attack with fire or darkness, this shield will glow and add to the damage of your attacks] | Quest Volu's Pride |
Frostval Giant's Shield | 30 | - | 1,250 | DESC [This shield was once used by a Frostval Giant to protect his greatest weakness- and enhance his greatest strengths!] | Quest Frostval 2009 part 2 |
Advanced Frostval Giant's Shield Z | 30 | - | 1050 Tokens | DESC [This shield was once used by a Frostval Giant to protect his greatest weakness- and enhance his greatest strengths!] | Quest Frostval 2009 part 2 |
Frostval Wreath | 35 | - | 250 | Melee: +4, Ranged: +4, Magic: +4, Fire: -3, Water: -3, Wind: -7, Ice: -7, Earth: -7, Energy: -3, Light: -3, Darkness: -7 | Guardian Tower (Frostavle 2005 item) |
DracGuard | 35 | - | 1,000 | Defend well from darkness and earth attack, and increase offensive abilities against vampire and werewolf | Quest Nightbane Chronicles part 1, Quest Nightbane Chronicles part 2 |
Hero's Heart | 35 | - | 1,000 | COMBAT DEFENCE (Melee: +7, Ranged: -3, Magic: +7), ELEMENT MODIFIERS (Fire: -7%, Water: 0%, Wind: 0%, Ice: +8%, Earth: 0%, Energy: -7%, Light: -7%, arkness: +8%)br> |
Quest SnuggleFest 2008, 2009 |
Shield of Corruption | 38 | - | 1,200 | Melee: 1, Ranged: 1, Magic: 1, DEFENSE MODIFIERS (Fire: -8%, Water: +4%, Wind: +4%, Ice: -5%, Earth: +4%, Energy: -5%, Light: +8%, Darkness: -8%), TRIGGER: Ice Based Enemies, Effect: When an Ice based monster hits you, it receives damage equal to 50% Base, 25% Random of it's own damage, multiplied by its own Fire resistance. The element of the attack done to you doesn't matter. |
Quest The Beginning of The End (Part 10 of Devourer Quest) |
Invisible Shield | 40 | - | 500 | Melee: +0, Ranged: +0, Magic: +20, All elements: +0% | Warlic |
Demon Breaker | 40 | - | 2,000 | Melee: +8, ranged: +6, magic: -2, Fire: -12, water: +5, Wind: +5, Ice: -12, Earth: +5, Energy: -8, Light: +25, Dark: -12 | Warlic |
Flame Ruby Shield | 40 | - | 4,000 | Great Fire, Earth, Range and Melee Defense. Can increase your damage when fighting enemies wearing or made of metal | Quest Raid on MetalFace Lair |
Agony Shield | 40 | - | 5,000 | COMBAT DEFENCE (Untriggered/Triggered, Melee: +5/+8, Ranged: +5/+8, Magic: +5/+8), ELEMENT MODIFIER (Untriggered/Triggered, Fire: -5%/-7%, Water: -5%/-7%, Wind: -5%/-7%, Ice: -5%/-7%, Earth: -5%/-7%, Energy: -5%/-7%, Light: -5%/-7%, Darkness: -5%/-7%), TRIGGER (Trigger: Monster Group devourer minion), Effect (Defense and Resistance boost), DESC (This shield enhances your defenses to an even greater degree against minions of the Devourer! Extra defensive panels drop from the sides of the shield when battling a servant of the Devourer) |
Quest The Devourer part 13: The Rise Of Omega |
Trueheart Mirror | 40 | - | 6,000 | COMBAT DEFENCE (Melee: +5, Ranged: +5, Magic: +5), ELEMENT MODIFIER (Fire: -3%, Water: -3%, Wind: -3%, Ice: -3%, Earth: -3%, Energy: -3%, Light: -3%, Darkness: -3%), EFFECTS 1 (When you are hit, the shield adjusts the Damage you receive based on your Good/Evil Alignment. A is your Alignment, disregarding whether it is positive or negative. If your Alignment is positive, the attack deals {1 - (A/1.7 rounded off)/2 } * 100% Base, Random and Stat damage. If your Alignment is negative, the attack deals {1 + (A/1.7 rounded off)/2 } * 100% Base, Random and Stat damage. Rate: (A/3.4)% [rounded down[), EFFECTS 2 (When you are hit, the shield adjusts its Element Modifiers based on your Good/Evil Alignment. A is your Alignment, disregarding whether it is positive or negative. If your Alignment is positive, the shield gains -2% to the element by which you were just hit. If your Alignment is negative, the shield gains +2% to the element by which you were just hit. The shield can shift a maximum of two times. Rate: (A/0.17)% [rounded down]), DESC (This artifact aids only the pure of heart, and betrays those with evil intentions!) |
Quest The Final Battle (part of The Devourer Quest part 15) |
Small Box o' PeanutZ | 40 | - | 1985 Tokens | DESC [Bears enjoy roasted peanuts. These are so big that you can use them as a shield! And if you get hungry, you won't starve! (This shield is interchangeable with the Level 60 Small Box o' Peanuts)] | Quest Cysero... Return |
Dragonslayer Shield | 45 | - | 1,000 | Melee: +4, Ranged: +4, Magic: +4, Fire: +3, Water: +3, Wind: +3, Ice: +3, Earth: +3, Energy: +3, Light: +3, Darkness: +3, A fairly all-around shield. When encounter a dragon or drakel, it transform and does plus 3 base and plus 6 random damage | Quest DragonBane |
Eggshell | 45 | - | 500 | Melee: +10, Ranged: +10, Magic: +10, DEFENSE MODIFIERS (Fire: -5, Water: -5, Wind: -5, Ice: -5, Earth: -5, Energy: -5, Light: -5, Darkness: -2) | Yulgar Inn during Grenwog Festival |
Scion's Defender | 45 | - | 30,000 | DEFENSES (Melee: +6, Ranged: +9, Magic: +6), DEFENSE MODIFIERS (Fire: -13%, Water: -2%, Wind: -3%, Ice: -2%, Earth: -2%, Energy: -13%, Light: -3%, Darkness: -2%) For Uber Set Capability, click HERE |
Quest Alnaphar, part of Scion set |
Phobos Shield | 45 | - | 30,000 | Melee: +9, Ranged: +6, Magic: +6, Fire: -2, Water: -2, Wind: -8, Ice: -8, Earth -2, Energy: -8, Light: -2, Darkness: -8, For Uber Set Capability, click HERE |
Frostvale Town |
Miniature Box o' Peanuts | 45 | - | 4,500 | DESC [Bears enjoy roasted peanuts. These are so big that you can use them as a shield! And if you get hungry, you won't starve!] | Quest Cysero... Return |
Beast's Persistence | 45 | - | 5,000 | DESC [This lesser relic shield cherishes and rewards commitment to protecting hearth and home. Instilled within this defensive banner is the nature of breath and body, bringing forth restoration] | Quest The Kindred Set |
NerfLord's Crest | 48 | - | 5,500 | Melee: 7, Ranged: 7, Magic: 7, DEFENSE MODIFIERS (Fire: -5, Water: -5, Wind: -5, Ice: -5, Earth: -5, Energy: -5, Light: -5, Darkness: -5), EFFECT (When a monster attacks you and misses, this shield will reduce the monster's current highest attribute by 2. If two or more attributes are tied for the highest, each will be reduced in sequence. This can happen to an opponent up to 15 times. If two or more Attributes are tied for the highest, whichever one is highest on the following list will be reduced: Charisma, Endurance, Luck, Intellect, Strength, Dexterity) |
Quest The NerfLord of Order |
Dream Catcher | 50 | - | 3,800 | Melee: +2, Ranged: +2, Magic: +15, Fire: -10, Water: +5, Wind: -10, Ice: +5, Earth: +5, Energy: -10, Light: -10, Darkness: -10 | Warlic, Aria |
Monster Claw | 50 | - | 3,500 | Melee: +8, Ranged: +6, Magic: +2, -6% to each element | Guardian Tower |
Bone Shield | 50 | - | 4,000 | Defend Dark, Light and magic, Melee: + 2, Ranged: + 2, Magic: + 8, DEFENSE MODIFIER (Fire: +5, Water: +5, Wind: +5, Ice: +5, Earth: +5, Energy: +5, Light: -14, Darkness: -14) | Rare Item Weekend at 25-27 February 2006 (At Warlic Advance shop), Quest Necromancer Class |
